2010 Baseball Standings & JSN Top 5

JSN Top 5
W-L-T
1
Whippany Park 20-4-0
2
Pequannock 19-4-0
3
Wayne Valley 19-10-0
4
West Milford 19-8-1
5
Lakeland 16-13-0
NJTCC Division A League W-L Overall W-L Runs/Gm Opp. RPG
St. Joseph * 9-0-0 10-0-0 7.6 2.8
Paramus 8-1-0 8-1-0 5.9 2.4
West Milford 6-3-0 19-8-1 8.4 3.6
Wayne Hills 5-4-0 16-12-0 6.6 5.1
Wayne Valley 4-4-0 19-10-0 7.1 4.4
Lakeland 3-5-0 16-13-0 6.0 4.5
Passaic Valley 3-6-0 18-12-0 7.6 5.5
Teaneck 3-6-0 3-6-0 3.8 7.4
Fair Lawn 2-7-0 2-7-0 4.8 6.8
DePaul 1-8-0 8-14-0 4.3 6.0
   
 
NJAC Liberty League W-L Overall W-L Runs/Gm Opp. RPG
Whippany Park * 8-1-0 20-4-0 9.1 4.0
Mountain Lakes 7-3-0 18-6-0 7.2 5.0
Morristown-Beard 7-3-0 8-3-0 8.5 7.1
Butler 4-6-0 13-12-0 7.9 5.4
Kinnelon 2-7-0 8-14-0 4.8 5.1
Boonton 1-9-0 3-19-0 3.6 7.9
   
 
NJAC Independence League W-L Overall W-L Runs/Gm Opp. RPG
Pequannock * 11-0-0 19-4-0 8.7 3.7
Morris Catholic 8-3-0 9-3-0 6.5 5.8
Hanover Park 8-4-0 9-5-0 9.0 4.3
Parsippany 7-5-0 8-6-0 6.9 6.3
Madison 4-8-0 5-11-0 5.2 5.9
Chatham 3-9-0 3-10-0 5.4 7.2
Dover 0-12-0 1-13-0 2.1 10.4
   
 
BPSL Carpenter League W-L Overall W-L Runs/Gm Opp. RPG
Saddle Brook 8-2-0 8-3-0 8.5 7.5
Midland Park 6-4-0 6-4-0 5.8 6.5
Pompton Lakes 6-4-0 14-7-0 5.6 3.7
Waldwick 6-4-0 6-5-0 10.0 6.7
Eastern Christian 3-6-0 3-7-0 4.1 8.0
Paterson Catholic 0-9-0 0-10-0 4.2 9.3

Football | Boys Soccer | Girls Soccer | Field Hockey | Boys Basketball | Girls Basketball
Wrestling | Ice Hockey | Baseball | Softball | Boys Lacrosse | Girls Lacrosse
Click here to see standings for previous school years