Jersey Sports Now home About JSN Contact JSN JSN Advertising JSN Community JSN Store
Regional Sports Video and News Live Sports Scoreboard Sports League Standings Sports Schedule Sports Blogs

2009-10 Boys' Basketball Standings & JSN Top 5

JSN Top 5
W-L-T
1
DePaul 20-6-0
2
Passaic Valley 19-5-0
3
Boonton 22-4-0
4
Wayne Valley 17-10-0
5
West Milford 15-11-0
NJTCC Division A League W-L Overall W-L Pts/Gm Opp. PPG
St. Joseph ‡ 7-1-0 17-2-0 58.8 46.7
Teaneck ‡ 7-1-0 17-5-0 65.3 53.9
DePaul 6-2-0 20-6-0 59.7 54.0
Passaic Valley 6-2-0 19-5-0 64.8 54.5
Wayne Hills 4-4-0 12-14-0 56.4 52.7
Wayne Valley 3-5-0 17-10-0 63.2 53.7
West Milford 2-6-0 15-11-0 61.8 55.2
Fair Lawn 1-7-0 2-21-0 45.0 63.6
Paramus 0-8-0 1-16-0 34.8 62.7
   
 
NJAC Liberty League W-L Overall W-L Pts/Gm Opp. PPG
Boonton * 9-0-0 22-4-0 70.6 58.8
Morristown-Beard 8-2-0 16-5-0 56.3 48.0
Kinnelon 3-6-0 8-15-0 48.7 54.1
Mountain Lakes 3-7-0 7-15-0 53.9 57.6
Whippany Park 3-7-0 8-12-0 46.2 49.0
Butler 3-7-0 12-13-0 59.2 62.5
   
 
NJAC Independence League W-L Overall W-L Pts/Gm Opp. PPG
Madison * 10-2-0 11-2-0 52.9 44.3
Hanover Park 9-3-0 13-4-0 60.0 52.6
Chatham 8-4-0 10-4-0 52.3 47.6
Pequannock 6-6-0 18-12-0 58.7 56.1
Parsippany 5-7-0 6-10-0 52.3 55.9
Morris Catholic 3-9-0 3-10-0 52.5 61.7
Dover 1-11-0 1-16-0 50.9 62.1
   
 
BPSL Carpenter League W-L Overall W-L Pts/Gm Opp. PPG
Paterson Catholic * 9-0-0 11-0-0 90.3 40.5
Eastern Christian 7-3-0 7-4-0 54.0 53.8
Midland Park 5-4-0 6-5-0 54.2 55.5
Saddle Brook 4-5-0 4-5-0 46.2 50.8
Pompton Lakes 3-6-0 4-17-0 50.2 62.1
Waldwick 0-10-0 0-10-0 25.2 60.9

Football | Boys Soccer | Girls Soccer | Field Hockey | Boys Basketball | Girls Basketball
Wrestling | Ice Hockey | Baseball | Softball | Boys Lacrosse | Girls Lacrosse

 

 

Click a link below for high school home pages featuring sports video and news