2010 Softball Standings & JSN Top 5

JSN Top 5
W-L-T
1
Pequannock 25-5-0
2
West Milford 25-3-0
3
Whippany Park 19-9-0
4
Pompton Lakes 19-9-0
5
DePaul 15-6-0
NJTCC Division A League W-L Overall W-L Runs/Gm Opp. RPG
West Milford * 8-0-0 25-3-0 7.8 3.2
Paramus 7-1-0 8-1-0 6.3 1.0
DePaul 5-3-0 15-6-0 5.8 1.8
Wayne Hills 5-3-0 13-12-0 5.8 3.2
Passaic Valley 4-4-0 15-11-0 5.7 2.7
Lakeland 3-4-0 13-11-0 6.2 3.9
Fair Lawn 2-6-0 2-6-0 3.5 3.1
Wayne Valley 1-6-0 8-17-0 3.6 5.6
Teaneck 0-8-0 0-8-0 1.6 11.3
   
 
NJAC Liberty League W-L Overall W-L Runs/Gm Opp. RPG
Villa Walsh * 12-0-0 12-2-0 7.7 2.9
Whippany Park 10-2-0 19-9-0 6.3 2.8
Butler 6-6-0 10-13-0 6.6 7.0
Mountain Lakes 6-6-0 10-14-0 3.6 4.8
Boonton 4-8-0 4-18-0 3.0 8.0
Morristown-Beard 2-10-0 3-10-0 2.7 8.1
Kinnelon 2-10-0 4-21-0 4.1 9.0
   
 
NJAC Independence League W-L Overall W-L Runs/Gm Opp. RPG
Chatham * 14-0-0 17-0-0 7.2 1.1
Pequannock 11-2-0 25-5-0 6.9 1.0
Parsippany 8-4-0 12-4-0 8.0 2.3
Hanover Park 6-7-0 7-9-0 5.1 6.0
Madison 6-8-0 7-10-0 6.7 7.6
Morris Catholic 5-7-0 6-7-0 4.1 4.8
Dover 2-11-0 3-11-0 3.1 7.7
St. Elizabeth 0-13-0 0-14-0 0.5 13.4
   
 
BPSL Carpenter League W-L Overall W-L Runs/Gm Opp. RPG
Immaculate Conception * 10-2-0 10-2-0 8.6 2.3
Pompton Lakes 9-3-0 19-9-0 6.9 2.7
Saddle Brook 9-3-0 10-3-0 8.5 3.8
Midland Park 6-6-0 6-6-0 4.7 5.5
Eastern Christian 6-6-0 6-6-0 6.6 6.3
Waldwick 2-10-0 2-10-0 5.5 7.3
Paterson Catholic 0-12-0 0-12-0 1.4 17.0

Football | Boys Soccer | Girls Soccer | Field Hockey | Boys Basketball | Girls Basketball
Wrestling | Ice Hockey | Baseball | Softball | Boys Lacrosse | Girls Lacrosse
Click here to see standings for previous school years