2009-10 Wrestling Standings & JSN Top 5

JSN Top 5
W-L-T
1
Montville 19-4-0
2
Pequannock 18-4-0
3
Wayne Valley 13-4-0
4
Lakeland 15-4-0
5
Passaic Valley 13-9-0
NJTCC Division A League W-L Overall W-L Pts/Gm Opp. PPG
St. Joseph * 6-0-0 16-6-0 39.9 25.3
Wayne Valley 5-1-0 13-4-0 41.4 25.1
Lakeland 4-2-0 15-4-0 46.1 24.2
Passaic Valley 3-3-0 13-9-0 40.5 30.2
West Milford 2-4-0 11-11-0 34.7 34.7
DePaul 1-5-0 12-7-0 39.1 34.2
Wayne Hills 0-6-0 4-15-0 26.0 46.1
   
 
NJAC Liberty League W-L Overall W-L Pts/Gm Opp. PPG
Boonton * 5-0-0 14-7-0 39.3 33.8
Butler 3-2-0 15-8-0 40.0 31.1
Kinnelon 3-2-0 5-8-0 32.2 38.2
Whippany Park 3-2-0 4-9-0 30.6 38.2
Mountain Lakes 1-4-0 5-15-0 29.4 45.1
Morris Catholic 0-5-0 2-14-0 25.9 52.4
   
 
NJAC Independence League W-L Overall W-L Pts/Gm Opp. PPG
Hanover Park * 5-0-0 16-4-0 43.3 24.2
Pequannock 4-1-0 18-4-0 42.0 25.4
Parsippany 3-2-0 13-4-0 42.6 27.8
Madison 1-3-0 16-4-0 44.8 26.6
Dover 1-4-0 13-10-0 33.6 36.1
Chatham 0-4-0 4-20-0 26.3 49.2
   
 
BPSL Carpenter League W-L Overall W-L Pts/Gm Opp. PPG
Pompton Lakes * 6-1-0 14-7-0 41.2 29.9
Hawthorne 5-2-0 11-8-0 38.1 32.8
Elmwood Park 4-3-0 7-8-0 36.0 36.4
Manchester Reg. 0-7-0 1-17-0 21.7 52.6

Football | Boys Soccer | Girls Soccer | Field Hockey | Boys Basketball | Girls Basketball
Wrestling | Ice Hockey | Baseball | Softball | Boys Lacrosse | Girls Lacrosse