2011 Baseball Standings & JSN Top 5

JSN Top 5
W-L-T
1
Montville 22-5-0
2
Wayne Valley 16-8-0
3
DePaul 15-12-0
4
Wayne Hills 18-9-0
5
Kinnelon 13-7-1
Big North Division IV League W-L Overall W-L Runs/Gm Opp. RPG
Wayne Hills ‡ 5-3-0 18-9-0 7.3 4.0
Wayne Valley ‡ 5-3-0 16-8-0 7.6 4.7
Passaic Valley 4-3-1 15-13-1 6.4 5.6
West Milford 3-5-0 11-12-0 6.7 6.0
Lakeland 2-5-1 12-13-1 6.8 6.7
   
 
Big North Division I League W-L Overall W-L Runs/Gm Opp. RPG
Don Bosco Prep * 8-0-0 8-0-0 9.9 2.5
St. Joseph 5-3-0 7-3-0 7.2 4.4
Bergen Catholic 4-3-0 5-3-0 7.6 8.6
Paramus Catholic 1-6-0 1-6-0 2.7 8.4
DePaul 1-7-0 15-12-0 7.0 6.0
   
 
NJAC Liberty League W-L Overall W-L Runs/Gm Opp. RPG
Kinnelon * 8-2-0 13-7-1 5.3 5.2
Morristown-Beard 7-3-0 8-3-0 6.4 5.3
Boonton 6-4-0 11-9-0 6.9 7.1
Butler 5-4-0 12-9-0 6.2 5.6
Mountain Lakes 2-8-0 4-16-0 5.0 8.3
Whippany Park 1-8-0 2-14-0 4.0 9.1
   
 
NJAC Independence League W-L Overall W-L Runs/Gm Opp. RPG
Hanover Park * 11-1-0 12-1-0 9.4 2.9
Madison 9-3-0 10-5-0 6.6 4.2
Pequannock 7-4-0 11-10-0 6.5 5.6
Chatham 6-5-0 8-5-0 6.2 5.5
Parsippany 4-7-0 6-7-0 4.8 5.6
Morris Catholic 3-9-0 3-9-0 4.8 5.8
Dover 0-11-0 0-13-0 1.8 9.6
   
 
NJIC Colonial Div. B League W-L Overall W-L Runs/Gm Opp. RPG
Pompton Lakes * 8-3-1 15-7-1 7.9 5.7
Hawthorne 7-6-0 11-12-0 6.0 6.4
Eastern Christian 5-6-0 5-7-0 5.5 6.9
Manchester Reg. 1-10-0 1-11-0 2.8 8.6

Football | Boys Soccer | Girls Soccer | Field Hockey | Boys Basketball | Girls Basketball
Wrestling | Ice Hockey | Baseball | Softball | Boys Lacrosse | Girls Lacrosse
Click here to see standings for previous school years