2010 Football Standings & JSN Top 5

JSN Top 5
W-L-T
1
Wayne Hills 11-1-0
2
DePaul 8-3-0
3
Lakeland 11-1-0
4
Mountain Lakes 10-1-0
5
Hawthorne 9-2-0
Big North Division I League W-L Overall W-L Pts/Gm Opp. PPG
Don Bosco Prep * 3-0-0 12-0-0 44.6 8.1
Bergen Catholic 2-1-0 10-2-0 41.9 16.8
St. Joseph 2-2-0 8-4-0 29.6 21.5
DePaul 1-1-0 8-3-0 32.5 26.9
Paramus Catholic 0-4-0 4-6-0 16.0 28.5
   
 
Big North Division III League W-L Overall W-L Pts/Gm Opp. PPG
Wayne Hills * 5-0-0 11-1-0 38.3 9.1
Paramus 4-1-0 7-4-0 36.7 31.1
Ridgewood 3-2-0 5-5-0 25.5 21.3
Teaneck 2-3-0 4-6-0 20.0 29.3
Hackensack 1-4-0 3-7-0 12.2 22.6
Bergen Tech 0-5-0 0-10-0 7.5 39.3
   
 
Big North Division IV League W-L Overall W-L Pts/Gm Opp. PPG
Old Tappan * 5-0-0 11-1-0 40.6 20.3
Ramapo 4-1-0 7-3-0 24.9 18.7
Wayne Valley 3-2-0 5-5-0 16.4 22.3
Pascack Valley 2-3-0 5-5-0 26.8 25.2
Passaic Valley 1-4-0 3-7-0 10.8 22.0
West Milford 0-5-0 1-9-0 16.9 29.9
   
 
Big North Division V League W-L Overall W-L Pts/Gm Opp. PPG
Lakeland * 5-0-0 11-1-0 31.0 12.2
Northern Highlands 4-1-0 4-6-0 23.6 22.1
Tenafly 3-2-0 5-5-0 24.9 27.9
Demarest 2-3-0 4-7-0 23.0 23.3
Bergenfield 1-4-0 4-6-0 20.8 22.8
Indian Hills 0-5-0 1-9-0 13.2 42.4
   
 
NJAC Independence League W-L Overall W-L Pts/Gm Opp. PPG
Mountain Lakes * 8-0-0 10-1-0 29.1 11.7
Butler 7-1-0 7-2-0 27.9 15.8
Pequannock 6-2-0 6-3-0 29.6 16.3
Hopatcong 4-4-0 4-5-0 19.4 22.6
Boonton 4-4-0 4-6-0 22.8 22.0
Dover 4-4-0 4-6-0 27.1 29.7
Morris Catholic 2-6-0 2-8-0 20.2 25.2
Kinnelon 1-7-0 3-7-0 23.7 25.5
Whippany Park 0-8-0 0-9-0 6.6 47.1
   
 
NJAC American League W-L Overall W-L Pts/Gm Opp. PPG
Pope John * 7-0-0 10-1-0 33.6 8.9
High Point 6-1-0 8-3-0 21.7 16.1
Mount Olive 4-3-0 5-5-0 17.8 20.5
Sparta 4-3-0 5-5-0 20.6 15.7
Montville 2-5-0 4-6-0 17.9 27.9
Jefferson 2-5-0 4-6-0 13.7 14.6
Vernon 2-5-0 4-6-0 23.5 23.5
Morris Hills 1-6-0 3-7-0 7.3 26.9
   
 
NJIC Colonial Div. B League W-L Overall W-L Pts/Gm Opp. PPG
Pascack Hills * 3-0-0 7-3-0 26.3 17.3
Hawthorne 2-1-0 9-2-0 30.9 14.0
Pompton Lakes 1-2-0 3-7-0 13.5 21.0
Manchester Reg. 0-3-0 2-8-0 17.6 33.6

Football | Boys Soccer | Girls Soccer | Field Hockey | Boys Basketball | Girls Basketball
Wrestling | Ice Hockey | Baseball | Softball | Boys Lacrosse | Girls Lacrosse