2011 Softball Standings & JSN Top 5

JSN Top 5
W-L-T
1
Pequannock 25-1-1
2
West Milford 24-3-0
3
Wayne Hills 20-5-0
4
Whippany Park 22-4-0
5
DePaul 16-6-0
Big North Division IV League W-L Overall W-L Runs/Gm Opp. RPG
Wayne Hills * 7-1-0 20-5-0 6.8 1.9
West Milford 6-2-0 24-3-0 7.3 1.3
Passaic Valley 5-3-0 15-9-0 5.3 2.7
Wayne Valley 1-7-0 9-15-0 3.4 4.6
Lakeland 1-7-0 8-13-0 4.9 6.6
   
 
Big North Division I League W-L Overall W-L Runs/Gm Opp. RPG
Immaculate Heart * 5-1-0 6-2-0 3.6 1.3
DePaul 4-2-0 16-6-0 4.8 2.0
Paramus Catholic 3-3-0 3-4-0 4.0 2.7
Holy Angels 0-6-0 0-6-0 0.8 6.7
   
 
NJAC Liberty League W-L Overall W-L Runs/Gm Opp. RPG
Whippany Park * 12-0-0 22-4-0 8.3 2.5
Villa Walsh 7-3-0 7-4-0 6.0 3.5
Butler 7-5-0 10-13-0 4.6 4.6
Kinnelon 5-6-0 11-11-0 4.7 6.4
Boonton 5-7-0 10-10-0 6.2 5.9
Mountain Lakes 4-8-0 7-14-0 3.8 6.5
Morristown-Beard 0-11-0 0-11-0 1.9 8.5
   
 
NJAC Independence League W-L Overall W-L Runs/Gm Opp. RPG
Pequannock * 13-0-0 25-1-1 7.4 0.4
Chatham 9-2-0 12-3-0 7.0 1.9
Morris Catholic 7-3-0 7-3-0 8.2 5.0
Hanover Park 7-3-0 8-3-0 7.9 2.7
Madison 5-8-0 5-8-0 8.0 6.6
Parsippany 3-9-0 3-12-0 3.3 7.5
Dover 2-11-0 2-13-0 2.9 11.8
St. Elizabeth 1-11-0 1-11-0 2.0 12.3
   
 
NJIC Colonial Div. B League W-L Overall W-L Runs/Gm Opp. RPG
Pompton Lakes * 13-1-0 19-5-0 8.6 2.2
Hawthorne 7-7-0 12-11-0 4.3 4.5
Eastern Christian 7-7-0 7-7-0 4.6 4.8
Manchester Reg. 2-12-0 2-13-0 1.7 9.7
Mary Help of Christians 1-13-0 1-14-0 1.2 13.5

Football | Boys Soccer | Girls Soccer | Field Hockey | Boys Basketball | Girls Basketball
Wrestling | Ice Hockey | Baseball | Softball | Boys Lacrosse | Girls Lacrosse
Click here to see standings for previous school years