2011-12 Girls' Basketball Standings & JSN Top 3

JSN Top 3
W-L-T
1
DePaul 20-5-0
2
Wayne Hills 18-9-0
3
Lakeland 15-9-0
Big North Division IV League W-L Overall W-L Pts/Gm Opp. PPG
Wayne Hills * 7-1-0 18-9-0 45.6 37.2
Lakeland 6-2-0 15-9-0 35.6 33.5
Wayne Valley 5-3-0 13-12-0 42.6 45.3
Passaic Valley 1-7-0 8-13-0 39.9 38.1
West Milford 1-7-0 8-16-0 36.4 45.1
   
 
Big North Division I League W-L Overall W-L Pts/Gm Opp. PPG
DePaul ‡ 5-1-0 20-5-0 54.0 41.0
Immaculate Heart ‡ 5-1-0 6-1-0 46.4 40.6
Holy Angels 1-5-0 1-5-0 39.5 49.3
Paramus Catholic 1-5-0 1-5-0 45.3 48.8
   
 
NJIC Colonial Div. B League W-L Overall W-L Pts/Gm Opp. PPG
Eastern Christian * 13-1-0 14-1-0 46.3 28.3
Pompton Lakes 10-4-0 18-7-0 50.5 40.6
Hawthorne 6-8-0 11-12-0 40.0 39.9
Manchester Reg. 4-10-0 4-11-0 43.3 51.7
Mary Help of Christians 4-10-0 5-12-0 33.3 50.5

NOTE: Records for non-JSN teams may be incomplete

Football | Boys Soccer | Girls Soccer | Field Hockey | Boys Basketball | Girls Basketball
Wrestling | Ice Hockey | Baseball | Softball | Boys Lacrosse | Girls Lacrosse